| The Oxnard Gem & Mineral Society PO Box 246 Oxnard, CA 93032 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Gem & Mineral Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Show Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to the Oxnard Gem & Mineral Society! We are a non-profit organization dedicated to the education of earth sciences and lapidary arts. We have members located in Oxnard, Camarillo, Ventura, Santa Paula, Port Hueneme, & other surrounding cities. This site is for our members and others who are interested in rockhounding, gem faceting, lapidary, beading, casting, silver smithing, and other related activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map to Monthly meetings and November Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rock Box Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Show Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Trips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our monthly meetings are held on the first Wednesday of each month at 7:30 PM in the Thousand Oaks room of the Oxnard Community Center at 800 Hobson Way (see link to map). The format includes a short business meeting, followed by refreshments and an educational program. Guests are always welcome at our meeting! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Quartz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Monterey formation of coastal California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock & Mineral photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We also offer classes in lapidary arts, silver smithing, wire wrapping, and opal cutting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We present an annual Gem, Mineral, and Jewelry Show, open to the public, in November. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are a member of the California Federation of Mineral Societies (CFMS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email: webmaster@ogms.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER LINKS of Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Geological Society | CA Bureau of Land Management (BLM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Geological Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Southern CA Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventura Gem & Mineral Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plate Tectonics Animation from UCSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAFOD - Drilling Through the San Andreas fault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemological Institute of America (GIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conejo Gem & Mineral Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||